Excel Formulas and Functions 2020 Basics: Step-by-Step Guide with Examples for Beginners (Paperback - 2020)
Out of stock
SKU
9783951979489
Special Price
₹860.00
Regular Price
₹1,228.00
Ships in 1-2 Days!
ISBN13 | 9783951979489 |
---|---|
Product Name | Excel Formulas and Functions 2020 Basics: Step-by-Step Guide with Examples for Beginners (Paperback - 2020) |
Price | ₹1,228.00 |
Original Price | INR |
Author | Ramirez, Adam |
Publisher | Caprioru |
Publication Year | 2020 |
Subject | Computer Sciences |
Binding | Paperback |
Language | English |
Pages | 102 |
Weight | 0.109000 |
Write Your Own Review